Americká sledovanosť za 14.2.2014 a 16.2.2014:
Deň | Stanica | Slot | Program | Poznámka | Rating/Share 18-49 | Sledovanosť (v mil.) |
---|---|---|---|---|---|---|
Piatok | ABC | 20:00 | Be My Valentine Charlie Brown | R | 1.0/4 | 3.90 |
21:00 | Shark Tank | R | 1.2/4 | 4.48 | ||
22:01 | 20/20 | 1.1/4 | 4.65 | |||
CBS | 20:00 | Hawaii Five-0 | R | 0.9/3 | 5.33 | |
21:00 | Hawaii Five-0 | R | 0.9/3 | 5.77 | ||
22:00 | Hawaii Five-0 | R | 0.8/3 | 5.27 | ||
NBC | 20:00 | The Winter Olympics | do 23:00 | 4.5/15 | 19.11 | |
Fox | 20:00 | Bones | R | 0.8/3 | 3.09 | |
21:00 | Enlisted | R | 0.6/2 | 1.81 | ||
21:30 | Raising Hope | R | 0.5/2 | 1.50 | ||
The CW | 20:00 | Whose Line is it Anyway | R | 0.3/1 | 0.96 | |
20:30 | Whose Line is it Anyway | R | 0.3/1 | 0.89 | ||
21:00 | The Originals | R | 0.1/0 | 0.42 | ||
Káblová sledovanosť | ||||||
Syfy | 22:00 | Helix | 0.3 | 1.17 | ||
Sobota | Káblová sledovanosť | |||||
Starz | 22:00 | Black Sails | 0.3 | 0.84 | ||
Nedeľa | NBC | 19:00 | The Winter Olympics | do 23:00 | 4.9/13 | 21.27 |
Káblová sledovanosť | ||||||
AMC | 22:00 | The Walking Dead | 6.8 | 13.34 | ||
HBO | 21:02 | True Detective | 0.9 | 2.25 | ||
22:01 | Girls | 0.5 | 0.94 | |||
Showtime | 21:03 | Shameless | 0.9 | 1.91 | ||
22:00 | House of Lies | 0.4 | 0.82 |
The Walking Dead ma teda riadne cisla.